Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.1068 seconds.)
SELECT * FROM `STATISTICS`
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | NON_UNIQUE | INDEX_SCHEMA | INDEX_NAME | SEQ_IN_INDEX | COLUMN_NAME | COLLATION | CARDINALITY | SUB_PART | PACKED | NULLABLE | INDEX_TYPE | COMMENT | INDEX_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | guestres | address | 0 | guestres | PRIMARY | 1 | id | A | 133 | NULL | NULL | BTREE | ||||
| def | guestres | communication | 0 | guestres | PRIMARY | 1 | id | A | 5 | NULL | NULL | BTREE | ||||
| def | guestres | correspondence | 0 | guestres | PRIMARY | 1 | id | A | 5803 | NULL | NULL | BTREE | ||||
| def | guestres | customernotes | 0 | guestres | PRIMARY | 1 | id | A | 0 | NULL | NULL | BTREE | ||||
| def | guestres | customers | 0 | guestres | PRIMARY | 1 | id | A | 118 | NULL | NULL | BTREE | ||||
| def | guestres | diarynotes | 0 | guestres | PRIMARY | 1 | id | A | 27 | NULL | NULL | BTREE | ||||
| def | guestres | eventsdiary | 0 | guestres | PRIMARY | 1 | id | A | 20 | NULL | NULL | BTREE | ||||
| def | guestres | images | 0 | guestres | PRIMARY | 1 | id | A | 5 | NULL | NULL | BTREE | ||||
| def | guestres | l_amenities | 0 | guestres | PRIMARY | 1 | id | A | 14 | NULL | NULL | BTREE | ||||
| def | guestres | l_amenities | 0 | guestres | description | 1 | description | A | 14 | NULL | NULL | YES | BTREE | |||
| def | guestres | l_area | 0 | guestres | PRIMARY | 1 | id | A | 29 | NULL | NULL | BTREE | ||||
| def | guestres | l_cccardtype | 0 | guestres | PRIMARY | 1 | id | A | 4 | NULL | NULL | BTREE | ||||
| def | guestres | l_correspondencetype | 0 | guestres | PRIMARY | 1 | id | A | 4 | NULL | NULL | BTREE | ||||
| def | guestres | l_currencyex | 0 | guestres | PRIMARY | 1 | id | A | 3 | NULL | NULL | BTREE | ||||
| def | guestres | l_diaryday | 0 | guestres | PRIMARY | 1 | id | A | 31 | NULL | NULL | BTREE | ||||
| def | guestres | l_diaryentrytype | 0 | guestres | PRIMARY | 1 | id | A | 3 | NULL | NULL | BTREE | ||||
| def | guestres | l_diarymonth | 0 | guestres | PRIMARY | 1 | id | A | 13 | NULL | NULL | BTREE | ||||
| def | guestres | l_diarystatus | 0 | guestres | PRIMARY | 1 | id | A | 3 | NULL | NULL | BTREE | ||||
| def | guestres | l_eventstatus | 0 | guestres | PRIMARY | 1 | id | A | 3 | NULL | NULL | BTREE | ||||
| def | guestres | l_eventtype | 0 | guestres | PRIMARY | 1 | id | A | 3 | NULL | NULL | BTREE | ||||
| def | guestres | l_methodofpayment | 0 | guestres | PRIMARY | 1 | id | A | 12 | NULL | NULL | BTREE | ||||
| def | guestres | l_occasion | 0 | guestres | PRIMARY | 1 | id | A | 3 | NULL | NULL | BTREE | ||||
| def | guestres | l_occasion | 0 | guestres | occasion | 1 | occasion | A | 3 | NULL | NULL | BTREE | ||||
| def | guestres | l_options | 0 | guestres | PRIMARY | 1 | id | A | 23 | NULL | NULL | BTREE | ||||
| def | guestres | l_optionselect | 0 | guestres | PRIMARY | 1 | id | A | 63 | NULL | NULL | BTREE |
| Filter rows: |