Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0077 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE`
| Filter rows: |
| POOL_ID | BLOCK_ID | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | PAGE_STATE | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3201 | 50 | INDEX | 0 | 0 | NO | 0 | 0 | 1357261791 | `wp_cttesnieres`.`iup5tdt_itsec_dashboard_lockouts... | ip__time | 527 | 15641 | 0 | FILE_PAGE | IO_NONE | NO | 10818892 | |
| 0 | 1 | 3253 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 1360233788 | `wp_cttesnieres`.`wp_comments` | PRIMARY | 1 | 368 | 0 | FILE_PAGE | IO_NONE | NO | 10818679 | |
| 0 | 2 | 0 | 238 | SYSTEM | 0 | 0 | NO | 0 | 0 | 1354625213 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 10818679 | |
| 0 | 3 | 3205 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 1354673812 | `wp_cttesnieres`.`iup5tdt_itsec_geolocation_cache` | location_time | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 10818904 | |
| 0 | 4 | 3948 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 1360234603 | `mdgexpress`.`locations` | PRIMARY | 10 | 635 | 0 | FILE_PAGE | IO_NONE | NO | 10818679 | |
| 0 | 5 | 129 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 1357779266 | `guestres`.`l_methodofpayment` | PRIMARY | 12 | 461 | 0 | FILE_PAGE | IO_NONE | YES | 10818679 | |
| 0 | 6 | 3199 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1361006791 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 0 | |
| 0 | 7 | 3947 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 1360235467 | `mdgexpress`.`goods` | PRIMARY | 8 | 575 | 0 | FILE_PAGE | IO_NONE | NO | 10818679 | |
| 0 | 8 | 3237 | 6 | INDEX | 0 | 0 | NO | 0 | 0 | 1364196148 | `wp_cttesnieres`.`iup5tdt_woocommerce_order_itemme... | PRIMARY | 140 | 7511 | 0 | FILE_PAGE | IO_NONE | NO | 10818972 | |
| 0 | 9 | 3210 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 1360235915 | `wp_cttesnieres`.`iup5tdt_jetpack_sync_queue` | PRIMARY | 1 | 2583 | 0 | FILE_PAGE | IO_NONE | NO | 10818679 | |
| 0 | 10 | 3202 | 158 | BLOB | 0 | 0 | NO | 0 | 0 | 1360963248 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 10818909 | |
| 0 | 11 | 3189 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 1361026259 | `wp_cttesnieres`.`iup5tdt_duplicator_pro_entities` | PRIMARY | 5 | 5310 | 0 | FILE_PAGE | IO_NONE | NO | 10818934 | |
| 0 | 12 | 8 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 1360252469 | `phpmyadmin`.`pma__pdf_pages` | PRIMARY | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 10818679 | |
| 0 | 13 | 3187 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 1360972566 | `wp_cttesnieres`.`iup5tdt_commentmeta` | PRIMARY | 3 | 54 | 0 | FILE_PAGE | IO_NONE | NO | 10818918 | |
| 0 | 14 | 3267 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1357261978 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 10818824 | |
| 0 | 15 | 3205 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 1360252978 | `wp_cttesnieres`.`iup5tdt_itsec_geolocation_cache` | PRIMARY | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 10818679 | |
| 0 | 16 | 0 | 202 | SYSTEM | 0 | 0 | NO | 0 | 0 | 1357262101 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 10818679 | |
| 0 | 17 | 3193 | 99 | INDEX | 0 | 0 | NO | 0 | 0 | 1354673575 | `wp_cttesnieres`.`iup5tdt_gf_entry_meta` | entry_id | 755 | 15855 | 0 | FILE_PAGE | IO_NONE | NO | 10818886 | |
| 0 | 18 | 0 | 207 | SYSTEM | 0 | 0 | NO | 0 | 0 | 1357262101 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 10818679 | |
| 0 | 19 | 0 | 281 | SYSTEM | 0 | 0 | NO | 0 | 0 | 1354625219 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 10818679 | |
| 0 | 20 | 3202 | 20 | BLOB | 0 | 0 | NO | 0 | 0 | 1360963236 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | NO | 10818909 | |
| 0 | 21 | 3221 | 5 | INDEX | 0 | 0 | NO | 0 | 0 | 1354674010 | `wp_cttesnieres`.`iup5tdt_users` | user_nicename | 10 | 238 | 0 | FILE_PAGE | IO_NONE | NO | 10818904 | |
| 0 | 22 | 153 | 8 | INDEX | 0 | 0 | NO | 0 | 0 | 1357779633 | `guestres`.`transactions` | PRIMARY | 30 | 5117 | 0 | FILE_PAGE | IO_NONE | YES | 10818679 | |
| 0 | 23 | 0 | 209 | SYSTEM | 0 | 0 | NO | 0 | 0 | 1357262102 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 10818679 | |
| 0 | 24 | 0 | 299 | SYSTEM | 0 | 0 | NO | 0 | 0 | 1354546809 | NULL | NULL | 0 | 0 | 0 | FILE_PAGE | IO_NONE | YES | 10818679 |
| Filter rows: |