Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 3201 50 INDEX 0 0 NO 0 0 1357261791 `wp_cttesnieres`.`iup5tdt_itsec_dashboard_lockouts... ip__time 527 15641 0 FILE_PAGE IO_NONE NO 10818892
0 1 3253 3 INDEX 0 0 NO 0 0 1360233788 `wp_cttesnieres`.`wp_comments` PRIMARY 1 368 0 FILE_PAGE IO_NONE NO 10818679
0 2 0 238 SYSTEM 0 0 NO 0 0 1354625213 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 10818679
0 3 3205 5 INDEX 0 0 NO 0 0 1354673812 `wp_cttesnieres`.`iup5tdt_itsec_geolocation_cache` location_time 0 0 0 FILE_PAGE IO_NONE NO 10818904
0 4 3948 3 INDEX 0 0 NO 0 0 1360234603 `mdgexpress`.`locations` PRIMARY 10 635 0 FILE_PAGE IO_NONE NO 10818679
0 5 129 3 INDEX 0 0 NO 0 0 1357779266 `guestres`.`l_methodofpayment` PRIMARY 12 461 0 FILE_PAGE IO_NONE YES 10818679
0 6 3199 1 IBUF_BITMAP 0 0 NO 0 0 1361006791 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 0
0 7 3947 3 INDEX 0 0 NO 0 0 1360235467 `mdgexpress`.`goods` PRIMARY 8 575 0 FILE_PAGE IO_NONE NO 10818679
0 8 3237 6 INDEX 0 0 NO 0 0 1364196148 `wp_cttesnieres`.`iup5tdt_woocommerce_order_itemme... PRIMARY 140 7511 0 FILE_PAGE IO_NONE NO 10818972
0 9 3210 3 INDEX 0 0 NO 0 0 1360235915 `wp_cttesnieres`.`iup5tdt_jetpack_sync_queue` PRIMARY 1 2583 0 FILE_PAGE IO_NONE NO 10818679
0 10 3202 158 BLOB 0 0 NO 0 0 1360963248 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10818909
0 11 3189 3 INDEX 0 0 NO 0 0 1361026259 `wp_cttesnieres`.`iup5tdt_duplicator_pro_entities` PRIMARY 5 5310 0 FILE_PAGE IO_NONE NO 10818934
0 12 8 3 INDEX 0 0 NO 0 0 1360252469 `phpmyadmin`.`pma__pdf_pages` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 10818679
0 13 3187 3 INDEX 0 0 NO 0 0 1360972566 `wp_cttesnieres`.`iup5tdt_commentmeta` PRIMARY 3 54 0 FILE_PAGE IO_NONE NO 10818918
0 14 3267 1 IBUF_BITMAP 0 0 NO 0 0 1357261978 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10818824
0 15 3205 3 INDEX 0 0 NO 0 0 1360252978 `wp_cttesnieres`.`iup5tdt_itsec_geolocation_cache` PRIMARY 0 0 0 FILE_PAGE IO_NONE NO 10818679
0 16 0 202 SYSTEM 0 0 NO 0 0 1357262101 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 10818679
0 17 3193 99 INDEX 0 0 NO 0 0 1354673575 `wp_cttesnieres`.`iup5tdt_gf_entry_meta` entry_id 755 15855 0 FILE_PAGE IO_NONE NO 10818886
0 18 0 207 SYSTEM 0 0 NO 0 0 1357262101 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 10818679
0 19 0 281 SYSTEM 0 0 NO 0 0 1354625219 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 10818679
0 20 3202 20 BLOB 0 0 NO 0 0 1360963236 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 10818909
0 21 3221 5 INDEX 0 0 NO 0 0 1354674010 `wp_cttesnieres`.`iup5tdt_users` user_nicename 10 238 0 FILE_PAGE IO_NONE NO 10818904
0 22 153 8 INDEX 0 0 NO 0 0 1357779633 `guestres`.`transactions` PRIMARY 30 5117 0 FILE_PAGE IO_NONE YES 10818679
0 23 0 209 SYSTEM 0 0 NO 0 0 1357262102 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 10818679
0 24 0 299 SYSTEM 0 0 NO 0 0 1354546809 NULL NULL 0 0 0 FILE_PAGE IO_NONE YES 10818679
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view