Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESTATS`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TABLE_ID NAME STATS_INITIALIZED NUM_ROWS CLUST_INDEX_SIZE OTHER_INDEX_SIZE MODIFIED_COUNTER AUTOINC REF_COUNT
14 SYS_DATAFILES Uninitialized 0 0 0 0 0 0
11 SYS_FOREIGN Uninitialized 0 0 0 0 0 0
12 SYS_FOREIGN_COLS Uninitialized 0 0 0 0 0 0
13 SYS_TABLESPACES Uninitialized 0 0 0 0 0 0
15 SYS_VIRTUAL Uninitialized 0 0 0 0 0 0
293 guestres/FTS_000000000000011f_0000000000000164_IND... Uninitialized 0 0 0 0 0 0
294 guestres/FTS_000000000000011f_0000000000000164_IND... Uninitialized 0 0 0 0 0 0
295 guestres/FTS_000000000000011f_0000000000000164_IND... Uninitialized 0 0 0 0 0 0
296 guestres/FTS_000000000000011f_0000000000000164_IND... Uninitialized 0 0 0 0 0 0
297 guestres/FTS_000000000000011f_0000000000000164_IND... Uninitialized 0 0 0 0 0 0
298 guestres/FTS_000000000000011f_0000000000000164_IND... Uninitialized 0 0 0 0 0 0
288 guestres/FTS_000000000000011f_BEING_DELETED Uninitialized 0 0 0 0 0 0
289 guestres/FTS_000000000000011f_BEING_DELETED_CACHE Uninitialized 0 0 0 0 0 0
290 guestres/FTS_000000000000011f_CONFIG Uninitialized 0 0 0 0 0 0
291 guestres/FTS_000000000000011f_DELETED Uninitialized 0 0 0 0 0 0
292 guestres/FTS_000000000000011f_DELETED_CACHE Uninitialized 0 0 0 0 0 0
173 guestres/address Initialized 133 1 0 0 154 3
304 guestres/communication Initialized 5 1 0 0 7 3
130 guestres/correspondence Initialized 5803 97 0 0 6749 3
131 guestres/customernotes Initialized 0 1 0 0 1 3
175 guestres/customers Initialized 118 1 0 0 35991 3
133 guestres/diarynotes Initialized 27 1 0 0 57 3
134 guestres/eventsdiary Initialized 20 1 0 0 1045 3
301 guestres/images Initialized 5 1 0 0 12 3
302 guestres/l_amenities Initialized 14 1 1 0 20 3
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view