Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0528 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3189 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1354673479 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 10818041 | |
| 0 | 1 | 3190 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1354673490 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 10818041 | |
| 0 | 2 | 3191 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1354673501 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 10818041 | |
| 0 | 3 | 3083 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1354673516 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 10818041 | |
| 0 | 4 | 3192 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1354673528 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 10818041 | |
| 0 | 5 | 3193 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1354673566 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 10818041 | |
| 0 | 6 | 3195 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1354673601 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 10818041 | |
| 0 | 7 | 3088 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1354673613 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 10818041 | |
| 0 | 8 | 3196 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1354673624 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 10818041 | |
| 0 | 9 | 3197 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1354673637 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 10818041 | |
| 0 | 10 | 3198 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1354673650 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 10818041 | |
| 0 | 11 | 3919 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1354673659 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 10818041 | |
| 0 | 12 | 3917 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1354673671 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 10818041 | |
| 0 | 13 | 3918 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1354673685 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 10818041 | |
| 0 | 14 | 3199 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1354673697 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 10818041 | |
| 0 | 15 | 3200 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1354673702 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 10818041 | |
| 0 | 16 | 0 | 820 | UNDO_LOG | 1 | 0 | NO | 16005198451 | 0 | 1355481063 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 10818041 | |
| 0 | 17 | 0 | 768 | UNDO_LOG | 1 | 0 | NO | 16005268267 | 0 | 1355481077 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 10818041 | |
| 0 | 18 | 0 | 769 | UNDO_LOG | 1 | 0 | NO | 16005339880 | 0 | 1355481092 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 10818041 | |
| 0 | 19 | 0 | 771 | UNDO_LOG | 1 | 0 | NO | 16005409450 | 0 | 1355481098 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 10818041 | |
| 0 | 20 | 0 | 772 | UNDO_LOG | 1 | 0 | NO | 16005477472 | 0 | 1355481108 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 10818041 | |
| 0 | 21 | 0 | 774 | UNDO_LOG | 1 | 0 | NO | 16005501832 | 0 | 1355481113 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 10818041 | |
| 0 | 22 | 3266 | 41 | INDEX | 1 | 0 | NO | 16005501681 | 0 | 1355481114 | `wp_cttesnieres`.`wp_posts` | PRIMARY | 2 | 874 | 0 | NO | IO_NONE | YES | 10818041 | |
| 0 | 23 | 3256 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1356036006 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 10818679 | |
| 0 | 24 | 11 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 1357097192 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | YES | 10818679 |
| Filter rows: |